Chocolate Lucky Charms - 11oz (311g)
Lucky charms make a perfectly balanced breakfast for adults and children of all ages. Now you can...
Lucky charms make a perfectly balanced breakfast for adults and children of all ages. Now you can enjoy these American favourites in your own home. The coloured marshmallow shapes add a beautiful mixture of colour to the bowl!
Ingredients: Whole Grain Corn, Sugar, Corn Syrup, Canola And/Or Sunflower Oil. Contains 2% Or Less Of: Dextrose, Cocoa Processed With Alkali, E102, E110, E129 And Other Colour Added, Modified Corn Starch, Corn Starch, Salt, Gelatine, Fructose, Natural And Artificial Flavour, Trisodium Phosphate.
Nutrition Facts
Serving size: 1 cup (36g)
Amount per serving (Calories as packaged): 140
Food component / Nutrient | Amount, As Packaged | % Daily Value*, As Packaged |
---|---|---|
Total Fat | 1.5g | 2% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | % Daily Value not available |
Cholesterol | 0mg | 0% |
Sodium | 200mg | 9% |
Total Carbohydrate | 31g | 11% |
Dietary Fiber | 2g | 7% |
Total Sugars | 12g | % Daily Value not available |
Incl. Added Sugars | 12g | 24% |
Protein | 2g | % Daily Value not available |
Vitamin D | 2mcg | 10% |
Calcium | 130mg | 10% |
Iron | 3.6mg | 20% |
Potassium | 0mg | 0% |
Vitamin A | Amount not available | 10% |
Vitamin C | Amount not available | 10% |
Thiamin | Amount not available | 20% |
Riboflavin | Amount not available | 10% |
Niacin | Amount not available | 10% |
Vitamin B6 | Amount not available | 20% |
Folate | Amount not available | 20% |
Folic Acid | 45mcg | % Daily Value not available |
Vitamin B12 | Amount not available | 20% |
Zinc | Amount not available | 20% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
|