Jelly Belly Harry Potter Sweets Collection Gift Box - 7.97oz (226g)
The ultimate Harry Potter fan collectable gift box! This box has everything to satisfy the ultim...
Frog:
Nutrition Information | Typical value per 100 g |
---|---|
Energy | 2279kJ/546kcal |
Fat | 33 g |
of which Saturates | 20 g |
Carbohydrates | 54 g |
of which Sugars | 45 g |
Protein | 6.9 g |
Salt | 0.16g |
Wand:
Nutrition Information | Typical value per 100 g |
---|---|
Energy | 2300kJ/552kcal |
Fat | 36 g |
of which Saturates | 22 g |
Carbohydrates | 52 g |
of which Sugars | 51 g |
Protein | 6.2 g |
Salt | 0.2 g |
Slugs:
Nutrition Information | Typical value per 100 g |
---|---|
Energy | 1411kJ/332 kcal |
Fat | 0 g |
of which Saturates | 0 g |
Carbohydrates | 83 g |
of which Sugars | 57 g |
Protein | 0 g |
Salt | 0.37 g |
Beans:
Nutrition Information | Typical value per 100 g |
---|---|
Energy | 1547kJ/364 kcal |
Fat | 0 g |
of which Saturates | 0 g |
Carbohydrates | 91 g |
of which Sugars | 62 g |
Protein | 0 g |
Salt | 0.12g |
Magical Sweets:
Nutrition Information | Typical value per 100 g |
---|---|
Energy | 1445kJ/340 kcal |
Fat | 0 g |
of which Saturates | 0 g |
Carbohydrates | 85 g |
of which Sugars | 60 g |
Protein | 0 g |
Salt | 0.37 g |